| S.No. | ITEMS NAME | C|M|S|F | SECTION | CATEGORY | Qty |
| 1 | ANEMIA IN ANKYLOSTOMIASIS | MODELS | COMMUNICABLE DISEASE | DEPT. | 1 |
| 2 | IDEAL WELL MODEL | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 3 | LIFE CYCLE OF E. HISTOLYTICA | MODELS | COMMUNICABLE DISEASE | DEPT. | 1 |
| 4 | LIFE CYCLE OF FILARIA MODEL | MODELS | MUSEUM & TEACHING MATERIALS | DEPT. | 1 |
| 5 | LIFE CYCLE OF MALARIA PARASITE MODEL | MODELS | MUSEUM & TEACHING MATERIALS | DEPT. | 1 |
| 6 | PARASITES OF PARASITIC DISEASES | MODELS | COMMUNICABLE DISEASE | DEPT. | 1 |
| 7 | PASTEUR CHAMBERS AND FILTER | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 8 | PATTERSON’S RAPIDS AND FILTER MODEL | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 9 | R. C. A. LATRINE | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 10 | RAPIDS AND MODEL | MODELS | MUSEUM & TEACHING MATERIALS | DEPT. | 1 |
| 11 | RCALATRINE MODEL | MODELS | MUSEUM & TEACHING MATERIALS | DEPT. | 1 |
| 12 | SANITARY LATRINE MODEL | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 13 | SANITARY WELL MODEL | MODELS | MUSEUM & TEACHING MATERIALS | DEPT. | 1 |
| 14 | SLOWS AND FILTER MODEL FILTER BERK FIELD | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 15 | SLOWS AND FILTER MODEL-SECTION | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 16 | SLOWS AND MODEL | MODELS | MUSEUM & TEACHING MATERIALS | DEPT. | 1 |
| 17 | SMOKELESS CHULHA | MODELS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 18 | BAROMETER | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 19 | GLUCOSE METER | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 20 | HYDRO METER | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | |
| 21 | LONGTHERMO METER | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 22 | SPIRO METER | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 23 | THERMOMETER | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 24 | VACCINE BOX | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
| 25 | WET & DRYHYGROMETER | APPARATUS & INSTRUMENTS | ENVIRONMENTAL HEALTH | DEPT. | 1 |
Faculty Members:
Prof.(Dr.) Navneet Singh
B.H.M.S., M.D. (Hom)
HOD Dept. of Community Medicine
Dr. Dipti Rami
B.H.M.S., M.D. (Hom)
Asso. Professor
Dept. of Community Medicine
B.H.M.S., M.D. (Hom)
Assistant Professor
Dept. of Community Medicine
